Companies House · Accounts Calendar
Accounts Calendar
When each verified club's next accounts are due at Companies House. Overdue clubs are flagged. Grouped by month, ordered by date.
Tracked · 99Overdue · 1
April 20261 filing
| Club | Due | Status |
|---|---|---|
| Sheffield Wednesday | 30 Apr 2026 | Overdue |
December 20261 filing
| Club | Due | Status |
|---|---|---|
| Norwich City | 31 Dec 2026 | — |
January 20271 filing
| Club | Due | Status |
|---|---|---|
| Ashford Town (Middlesex) | 31 Jan 2027 | — |
February 202720 filings
| Club | Due | Status |
|---|---|---|
| AFC Fylde | 28 Feb 2027 | — |
| Cardiff City | 28 Feb 2027 | — |
| Altrincham | 28 Feb 2027 | — |
| Sutton United | 28 Feb 2027 | — |
| Corinthian-Casuals | 28 Feb 2027 | — |
| Walsall | 28 Feb 2027 | — |
| West Ham United | 28 Feb 2027 | — |
| Hampton & Richmond Borough | 28 Feb 2027 | — |
| Barrow | 28 Feb 2027 | — |
| Stoke City | 28 Feb 2027 | — |
| Stevenage | 28 Feb 2027 | — |
| Kingstonian | 28 Feb 2027 | — |
| Swindon Town | 28 Feb 2027 | — |
| Cheltenham Town | 28 Feb 2027 | — |
| Eastleigh | 28 Feb 2027 | — |
| Gateshead | 28 Feb 2027 | — |
| Queens Park Rangers | 28 Feb 2027 | — |
| Tamworth | 28 Feb 2027 | — |
| Wealdstone | 28 Feb 2027 | — |
| Worthing | 28 Feb 2027 | — |
March 202773 filings
April 20273 filings
| Club | Due | Status |
|---|---|---|
| Burnley | 30 Apr 2027 | — |
| Southend United | 30 Apr 2027 | — |
| Hartlepool United | 30 Apr 2027 | — |