Companies House · Accounts Calendar
Accounts Calendar
When each verified club's next accounts are due at Companies House. Overdue clubs are flagged. Grouped by month, ordered by date.
Tracked · 155Overdue · 2
June 2026
1 filing| Club | Due | Status |
|---|---|---|
| Charlton Athletic Women | 30 Jun 2026 | Overdue |
August 2026
1 filing| Club | Due | Status |
|---|---|---|
| Ebbsfleet United | 28 Aug 2026 | Overdue |
December 2026
4 filings| Club | Due | Status |
|---|---|---|
| Ipswich Town Women | 17 Dec 2026 | — |
| Norwich City | 31 Dec 2026 | — |
| Maldon & Tiptree | 31 Dec 2026 | — |
| AFC Fylde | 31 Dec 2026 | — |
January 2027
4 filings| Club | Due | Status |
|---|---|---|
| Notts County | 31 Jan 2027 | — |
| Chorley | 31 Jan 2027 | — |
| Worcester City | 31 Jan 2027 | — |
| Ashford Town (Middlesex) | 31 Jan 2027 | — |
February 2027
28 filings| Club | Due | Status |
|---|---|---|
| Leafield Athletic | 13 Feb 2027 | — |
| Stoke City | 28 Feb 2027 | — |
| Queens Park Rangers | 28 Feb 2027 | — |
| West Ham United Women | 28 Feb 2027 | — |
| Cheltenham Town | 28 Feb 2027 | — |
| Cardiff City | 28 Feb 2027 | — |
| Liverpool Women | 28 Feb 2027 | — |
| Lancaster City | 28 Feb 2027 | — |
| Sutton United | 28 Feb 2027 | — |
| Swindon Town | 28 Feb 2027 | — |
| Northampton Town | 28 Feb 2027 | — |
| Halifax | 28 Feb 2027 | — |
| Worthing | 28 Feb 2027 | — |
| Barrow | 28 Feb 2027 | — |
| Altrincham | 28 Feb 2027 | — |
| Hampton & Richmond Borough | 28 Feb 2027 | — |
| Lewes | 28 Feb 2027 | — |
| Kingstonian | 28 Feb 2027 | — |
| Wealdstone | 28 Feb 2027 | — |
| Stevenage | 28 Feb 2027 | — |
| Carshalton Athletic | 28 Feb 2027 | — |
| Arsenal Women | 28 Feb 2027 | — |
| Corinthian-Casuals | 28 Feb 2027 | — |
| Eastleigh | 28 Feb 2027 | — |
| Gateshead | 28 Feb 2027 | — |
| West Ham United | 28 Feb 2027 | — |
| AFC Fylde | 28 Feb 2027 | — |
| Walsall | 28 Feb 2027 | — |
March 2027
107 filingsApril 2027
5 filings| Club | Due | Status |
|---|---|---|
| Burnley | 30 Apr 2027 | — |
| Sunderland Women | 30 Apr 2027 | — |
| Hartlepool United | 30 Apr 2027 | — |
| Burnley Women | 30 Apr 2027 | — |
| Southend United | 30 Apr 2027 | — |
May 2027
1 filing| Club | Due | Status |
|---|---|---|
| Farnborough | 31 May 2027 | — |
November 2027
2 filings| Club | Due | Status |
|---|---|---|
| Actonians | 23 Nov 2027 | — |
| Stockport County | 27 Nov 2027 | — |
December 2027
1 filing| Club | Due | Status |
|---|---|---|
| Sheffield Wednesday | 20 Dec 2027 | — |
February 2028
1 filing| Club | Due | Status |
|---|---|---|
| Wolverhampton Wanderers Women | 14 Feb 2028 | — |