Companies House · Accounts Calendar
Accounts Calendar
When each verified club's next accounts are due at Companies House. Overdue clubs are flagged. Grouped by month, ordered by date.
Tracked · 107Overdue · 1
August 2026
1 filing| Club | Due | Status |
|---|---|---|
| Ebbsfleet United | 28 Aug 2026 | Overdue |
September 2026
1 filing| Club | Due | Status |
|---|---|---|
| Maldon & Tiptree | 30 Sep 2026 | — |
December 2026
1 filing| Club | Due | Status |
|---|---|---|
| Norwich City | 31 Dec 2026 | — |
January 2027
1 filing| Club | Due | Status |
|---|---|---|
| Ashford Town (Middlesex) | 31 Jan 2027 | — |
February 2027
21 filings| Club | Due | Status |
|---|---|---|
| Stevenage | 28 Feb 2027 | — |
| Carshalton Athletic | 28 Feb 2027 | — |
| Barrow | 28 Feb 2027 | — |
| Corinthian-Casuals | 28 Feb 2027 | — |
| Eastleigh | 28 Feb 2027 | — |
| Gateshead | 28 Feb 2027 | — |
| Cardiff City | 28 Feb 2027 | — |
| Cheltenham Town | 28 Feb 2027 | — |
| Sutton United | 28 Feb 2027 | — |
| Queens Park Rangers | 28 Feb 2027 | — |
| Worthing | 28 Feb 2027 | — |
| AFC Fylde | 28 Feb 2027 | — |
| Altrincham | 28 Feb 2027 | — |
| Hampton & Richmond Borough | 28 Feb 2027 | — |
| Stoke City | 28 Feb 2027 | — |
| Lancaster City | 28 Feb 2027 | — |
| Swindon Town | 28 Feb 2027 | — |
| West Ham United | 28 Feb 2027 | — |
| Kingstonian | 28 Feb 2027 | — |
| Walsall | 28 Feb 2027 | — |
| Wealdstone | 28 Feb 2027 | — |
March 2027
78 filingsApril 2027
3 filings| Club | Due | Status |
|---|---|---|
| Hartlepool United | 30 Apr 2027 | — |
| Burnley | 30 Apr 2027 | — |
| Southend United | 30 Apr 2027 | — |
December 2027
1 filing| Club | Due | Status |
|---|---|---|
| Sheffield Wednesday | 20 Dec 2027 | — |