The Ladder · Club Directory
Clubs · Women's
The women's pyramid as a set of companies. Clubs across the top four tiers, the entity that runs each one, and whether it stands alone or sits inside a men's football group.
Women's Super League — Tier 1
14 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| Arsenal Women | Structure not established | 03013967 | — |
| Aston Villa Women | Structure not established | 08414046 | — |
| Birmingham City Women | Subsidiary — Birmingham City group | 08308133 | — |
| Brighton & Hove Albion Women | Structure not established | 10266716 | — |
| Charlton Athletic Women | Subsidiary — Charlton Athletic group | 08396323 | Overdue |
| Chelsea Women | Structure not established | 07377729 | — |
| Crystal Palace Women | Structure not established | 14201774 | — |
| Everton Women | Structure not established | 07335143 | — |
| Liverpool Women | Structure not established | 08184466 | — |
| London City Lionesses | Independent — no affiliated men's club | 11932480 | — |
| Manchester City Women | Structure not established | 08570537 | — |
| Manchester United Women | Structure not established | 11391725 | — |
| Tottenham Hotspur Women | Structure not established | 10863537 | — |
| West Ham United Women | Subsidiary — West Ham United group | 11055894 | — |
Women's Super League 2 — Tier 2
12 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| Bristol City Women | Subsidiary — Bristol City group | 11460716 | — |
| Burnley Women | Subsidiary — Burnley group | 13192796 | — |
| Durham Women | Independent — no affiliated men's club | 08729505 | — |
| Ipswich Town Women | Structure not established | 16321223 | — |
| Leicester City Women | Subsidiary — Leicester City group | 09091120 | — |
| Newcastle United Women | Structure not established | 11205113 | — |
| Nottingham Forest Women | Structure not established | 03730065 | — |
| Sheffield United Women | Subsidiary — Sheffield United group | No separate company | — |
| Southampton Women | Subsidiary — Southampton group | 06951723 | — |
| Sunderland Women | Structure not established | 08729214 | — |
| Watford Women | Subsidiary — Watford group | 08549712 | — |
| Wolverhampton Wanderers Women | Subsidiary — Wolverhampton Wanderers group | 17219945 | — |
FA Women's National League Southern Premier Division — Tier 3
12 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| AFC Bournemouth | Structure not established | 16529577 | — |
| AFC Wimbledon | Subsidiary — AFC Wimbledon group | 05552051 | — |
| Cheltenham Town | Subsidiary — Cheltenham Town group | No separate company | — |
| Exeter City | Subsidiary — Exeter City group | No separate company | — |
| Fulham | Structure not established | No separate company | — |
| Hashtag United | Structure not established | No separate company | — |
| Lewes | Subsidiary — Lewes group | 11169355 | — |
| Oxford United | Subsidiary — Oxford United group | 08675404 | — |
| Plymouth Argyle | Subsidiary — Plymouth Argyle group | 15780308 | — |
| Portsmouth | Subsidiary — Portsmouth group | 14819031 | — |
| Real Bedford | Subsidiary — Real Bedford group | No separate company | — |
| Swindon Town | Subsidiary — Swindon Town group | No separate company | — |
FA Women's National League Northern Premier Division — Tier 3
12 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| Boldmere St Michaels | Structure not established | No separate company | — |
| Derby County | Subsidiary — Derby County group | 11922382 | — |
| Huddersfield Town | Subsidiary — Huddersfield Town group | No separate company | — |
| Hull City | Structure not established | No separate company | — |
| Liverpool Feds | Structure not established | No separate company | — |
| Loughborough Lightning | Structure not established | No separate company | — |
| Middlesbrough | Subsidiary — Middlesbrough group | No separate company | — |
| Norwich City | Subsidiary — Norwich City group | No separate company | — |
| Peterborough United | Subsidiary — Peterborough United group | No separate company | — |
| Rugby Borough | Structure not established | 11169558 | — |
| Stoke City | Subsidiary — Stoke City group | No separate company | — |
| West Bromwich Albion | Subsidiary — West Bromwich Albion group | No separate company | — |
FA Women's National League Division One South West — Tier 4
12 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| Abingdon United | Structure not established | No separate company | — |
| Ascot United | Subsidiary — Ascot United group | No separate company | — |
| Bournemouth Sports | Structure not established | No separate company | — |
| Bridgwater United | Structure not established | No separate company | — |
| Bristol Rovers | Subsidiary — Bristol Rovers group | No separate company | — |
| Gwalia United | Structure not established | No separate company | — |
| Keynsham Town | Structure not established | No separate company | — |
| Maidenhead United | Subsidiary — Maidenhead United group | No separate company | — |
| Marine Academy Plymouth | Structure not established | No separate company | — |
| Moneyfields | Structure not established | No separate company | — |
| Torquay United | Subsidiary — Torquay United group | No separate company | — |
| Wycombe Wanderers | Subsidiary — Wycombe Wanderers group | No separate company | — |
FA Women's National League Division One South East — Tier 4
12 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| Actonians | Structure not established | 17047218 | — |
| Billericay Town | Subsidiary — Billericay Town group | No separate company | — |
| Cambridge United | Subsidiary — Cambridge United group | No separate company | — |
| Chatham Town | Subsidiary — Chatham Town group | No separate company | — |
| Dartford | Subsidiary — Dartford group | No separate company | — |
| Dulwich Hamlet | Subsidiary — Dulwich Hamlet group | No separate company | — |
| London Bees | Independent — no affiliated men's club | 08538110 | — |
| Luton Town | Subsidiary — Luton Town group | No separate company | — |
| Milton Keynes Dons | Subsidiary — Milton Keynes Dons group | No separate company | — |
| Queens Park Rangers | Subsidiary — Queens Park Rangers group | 15776950 | — |
| Saltdean United | Structure not established | No separate company | — |
| Stevenage | Subsidiary — Stevenage group | No separate company | — |
FA Women's National League Division One North — Tier 4
12 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| AFC Fylde | Subsidiary — AFC Fylde group | 13791683 | — |
| Blackburn Rovers | Subsidiary — Blackburn Rovers group | 12033373 | — |
| Bradford City | Subsidiary — Bradford City group | No separate company | — |
| Chester-le-Street Town | Structure not established | No separate company | — |
| Chorley | Subsidiary — Chorley group | 15675696 | — |
| Durham Cestria | Structure not established | No separate company | — |
| Halifax | Structure not established | 14887085 | — |
| Leeds United | Structure not established | 13804588 | — |
| Norton & Stockton Ancients | Structure not established | No separate company | — |
| Stockport County | Subsidiary — Stockport County group | 17059751 | — |
| Thornaby | Structure not established | No separate company | — |
| York City | Subsidiary — York City group | No separate company | — |
FA Women's National League Division One Midlands — Tier 4
12 clubs| Club | Structure | Company | Status |
|---|---|---|---|
| Barnsley | Independent — no affiliated men's club | 11236446 | — |
| Chesterfield | Subsidiary — Chesterfield group | No separate company | — |
| Kidderminster Harriers | Subsidiary — Kidderminster Harriers group | No separate company | — |
| Leafield Athletic | Structure not established | 16448150 | — |
| Lye Town | Structure not established | No separate company | — |
| Northampton Town | Subsidiary — Northampton Town group | 16601218 | — |
| Notts County | Subsidiary — Notts County group | 12559918 | — |
| Sheffield FC | Structure not established | 09673852 | — |
| Sporting Khalsa | Structure not established | No separate company | — |
| Sutton Coldfield Town | Structure not established | No separate company | — |
| Worcester City | Independent — no affiliated men's club | 13225958 | — |
| Wythenshawe | Structure not established | No separate company | — |
League tables for the women's pyramid are not published yet.
Contains public sector information licensed under the Open Government Licence v3.0.