Clubs · League tables · 2026-27
League Tables
Ten divisions from Tier 2 to Tier 7. Results update by hand as matchdays complete.
2026-27 season. Tables updated 26 October 2026.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 12 | 7 | 4 | 1 | 24 | 11 | +13 | 25 |
| 2 | Stockport County | 12 | 7 | 2 | 3 | 24 | 12 | +12 | 23 |
| 3 | Bradford City | 12 | 6 | 4 | 2 | 10 | 5 | +5 | 22 |
| 4 | Plymouth Argyle | 13 | 7 | 1 | 5 | 21 | 19 | +2 | 22 |
| 5 | Reading | 12 | 6 | 3 | 3 | 25 | 13 | +12 | 21 |
| 6 | Cambridge United | 12 | 5 | 5 | 2 | 20 | 17 | +3 | 20 |
| 7 | Oxford United | 10 | 5 | 4 | 1 | 18 | 10 | +8 | 19 |
| 8 | Sheffield Wednesday | 11 | 5 | 3 | 3 | 20 | 12 | +8 | 18 |
| 9 | Mansfield Town | 11 | 5 | 3 | 3 | 20 | 16 | +4 | 18 |
| 10 | Luton Town | 11 | 5 | 2 | 4 | 21 | 19 | +2 | 17 |
| 11 | Burton Albion | 13 | 4 | 5 | 4 | 18 | 19 | −1 | 17 |
| 12 | Stevenage | 11 | 4 | 3 | 4 | 15 | 11 | +4 | 15 |
| 13 | Leicester City | 11 | 4 | 3 | 4 | 17 | 17 | 0 | 15 |
| 14 | Wycombe Wanderers | 12 | 3 | 6 | 3 | 19 | 23 | −4 | 15 |
| 15 | Leyton Orient | 12 | 4 | 2 | 6 | 16 | 14 | +2 | 14 |
| 16 | AFC Wimbledon | 12 | 3 | 4 | 5 | 8 | 19 | −11 | 13 |
| 17 | Doncaster Rovers | 11 | 3 | 3 | 5 | 12 | 13 | −1 | 12 |
| 18 | Milton Keynes Dons | 11 | 2 | 6 | 3 | 12 | 18 | −6 | 12 |
| 19 | Notts County | 11 | 2 | 5 | 4 | 11 | 14 | −3 | 11 |
| 20 | Blackpool | 11 | 3 | 2 | 6 | 16 | 20 | −4 | 11 |
| 21 | Peterborough United | 12 | 2 | 4 | 6 | 11 | 21 | −10 | 10 |
| 22 | Bromley | 11 | 2 | 3 | 6 | 10 | 26 | −16 | 9 |
| 23 | Barnsley | 11 | 2 | 2 | 7 | 11 | 21 | −10 | 8 |
| 24 | Wigan Athletic | 11 | 2 | 1 | 8 | 8 | 17 | −9 | 7 |
Underlined clubs have coverage on this site. Points shown with any active deduction inline.