Clubs · League tables · 2026-27
League Tables
Ten divisions from Tier 2 to Tier 7. Results update by hand as matchdays complete.
2026-27 season. Tables updated 26 October 2026.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 14 | 12 | 2 | 0 | 38 | 13 | +25 | 38 |
| 2 | Harrogate Town | 14 | 10 | 1 | 3 | 32 | 18 | +14 | 31 |
| 3 | Southend United | 14 | 8 | 4 | 2 | 33 | 21 | +12 | 28 |
| 4 | Worthing | 14 | 8 | 3 | 3 | 29 | 19 | +10 | 27 |
| 5 | Altrincham | 14 | 9 | 0 | 5 | 22 | 20 | +2 | 27 |
| 6 | Yeovil Town | 14 | 7 | 4 | 3 | 33 | 17 | +16 | 25 |
| 7 | AFC Fylde | 14 | 7 | 2 | 5 | 24 | 22 | +2 | 23 |
| 8 | FC Halifax Town | 14 | 6 | 3 | 5 | 24 | 17 | +7 | 21 |
| 9 | Barrow | 13 | 6 | 3 | 4 | 22 | 16 | +6 | 21 |
| 10 | Hornchurch | 14 | 7 | 0 | 7 | 16 | 21 | −5 | 21 |
| 11 | Carlisle United | 14 | 5 | 5 | 4 | 25 | 21 | +4 | 20 |
| 12 | Kidderminster Harriers | 14 | 5 | 5 | 4 | 16 | 14 | +2 | 20 |
| 13 | Woking | 14 | 5 | 3 | 6 | 23 | 22 | +1 | 18 |
| 14 | Aldershot Town | 14 | 5 | 3 | 6 | 18 | 17 | +1 | 18 |
| 15 | Eastleigh | 14 | 5 | 3 | 6 | 18 | 22 | −4 | 18 |
| 16 | Sutton United | 14 | 5 | 3 | 6 | 15 | 21 | −6 | 18 |
| 17 | Forest Green Rovers | 12 | 4 | 3 | 5 | 19 | 22 | −3 | 15 |
| 18 | Wealdstone | 14 | 4 | 3 | 7 | 18 | 24 | −6 | 15 |
| 19 | Hartlepool United | 14 | 5 | 0 | 9 | 14 | 20 | −6 | 15 |
| 20 | Tamworth | 13 | 4 | 2 | 7 | 21 | 30 | −9 | 14 |
| 21 | Boston United | 14 | 3 | 3 | 8 | 17 | 27 | −10 | 12 |
| 22 | Scunthorpe United | 13 | 3 | 1 | 9 | 17 | 24 | −7 | 10 |
| 23 | Solihull Moors | 14 | 2 | 1 | 11 | 14 | 37 | −23 | 7 |
| 24 | Gateshead | 13 | 1 | 1 | 11 | 8 | 31 | −23 | 4 |
Underlined clubs have coverage on this site. Points shown with any active deduction inline.